OLED Displays
| Active Matrix Color OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Interface |
| OSD020AMQCIF-C | 2.0 inch | 176 x RGB x 220 | 38.0 x 68.8 x 1.5 mm | 262k colors | Selectable MPU 18/16/9/8-bit |
| OSD024AMQV-T | 2.4 inch | 240 x RGB x 320 | 42.0 x 58.6 x 1.85 mm | 262k colors | Selectable MPU / TTL RGB / SPI |
| OSD028AMQV-F | 2.8 inch | 240 x RGB x 320 | 49.1 x 67.75 x 1.97 mm | 262k colors | Selectable MPU / TTL RGB / SPI |
| OSRAM® Equivalent OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | OSRAM® Designation |
| OSD-2864ASYDT01 | 128x64 | 73.00 x 41.86 x 2.00 mm | 2.7 inch | Yellow 4-bit grayscale | PictivaTM 128x64, 2.7" Calgary |
| OSD-2864ASYCG01 | 128x64 | 45.24 x 29.14 x 2.00 mm | 1.54 inch | Yellow 1-bit grayscale | PictivaTM 128x64, 1.5" Stockholm |
Pictiva is a trademark of Osram Opto Semiconductors Inc. | |||||
| Color OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-9664OGFDBF04 | 96 x RGB x 64 | 27.20 x 21.50 x 1.60 mm | 0.95 inch | 65k colors, 16 bpp | COF SSD1332 |
| OSD-9664HDDAG01 | 96 x RGB x 46 | 27.20 x 21.50 x 1.45 mm | 0.95 inch | 65k colors, 16 bpp | COG SSD1331 |
| OSD-2896OGDEAF01 | 128 x RGB x 96 | 33.70 x 26.9 x 2.00 mm | 1.27 inch | 262k colors, 18 bpp | COF SSD1339 |
| OSD-2828OGFEGF02 | 128 x RGB x 128 | 32.00 x 25.36 x 1.60 mm | 1.28 inch | 262k colors, 18 bpp | COF SYNCOAM |
| OSD-2828OGDEDF06 | 128 x RGB x 128 | 33.80 x 34.00 x 1.70 mm | 1.50 inch | 262k colors, 18 bpp | COF SSD1355 |
| Area Color OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-9639OAMBAG01 | 96 x 39 | 23.80 x 16.20 x 1.68 mm | 0.83 inch | Yellow-Blue, 1 bpp | COG SH1101A |
| OSD-2864AMBAG01 | 128 x 64 | 26.70 x 19.26 x 1.85 mm | 0.96 inch | Yellow-Blue, 1 bpp | COG SH1101A |
| Monochrome OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-6448OALBCG01 | 64 x 48 | 18.64 x 18.10 x2.10 mm | 0.66 inch | Blue, 1 bpp | COG SSD1305 |
| OSD-9639GSWAG01 | 96 x 39 | 23.80 x 16.20 x 1.85 mm | 0.83 inch | White, 1 bpp | COG SSD1305 |
| OSD-9639OGLBAG01 | 96 x 39 | 23.80 x 16.20 x 1.85 mm | 0.83 inch | Blue, 1 bpp | COG SSD1305 |
| OSD-0416ALBAG01 | 104 x 16 | 31.30 x 9.20 x 1.85 mm | 0.85 inch | Blue, 1 bpp | COG SSD1300 |
| OSD-2832ASWAG01 | 128 x 32 | 26.90 x 16.70 x 2.10 mm | 0.91 inch | White, 1 bpp | COG SH1101A |
| OSD-2832ALBAG01 | 128 x 32 | 26.90 x 16.70 x 2.10 mm | 0.91 inch | Blue, 1 bpp | COG SH1101A |
| OSD-9664HSWAG01 | 96 x 64 | 24.90 x 22.95 x 1.40 mm | 0.95 inch | White, 1 bpp | COG SSD1305 |
| OSD-2864ASWAG01 | 128 x 64 | 26.70 x 19.26 x 1.85 mm | 0.96 inch | White, 1 bpp | COG SH1101A |
| Monochrome Automotive OLED Displays | |||||
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-2833ALBAF01 | 128 x 33 | 62.30 x 22.60 x 2.20 mm | 2.23 inch | Blue, 1 bpp | TCP STV8102 |
| OSD-2833ASYAF01 | 128 x 33 | 62.30 x 22.60 x 2.20 mm | 2.23 inch | Yellow, 1 bpp | TCP STV8102 |
| OSD-5664ASYAT02 | 256 x 64 | 84.00 x 25.80 x 2.20 mm | 2.8 inch | Yellow, Grayscale 4 bpp | TCP STV8105 |
| OSD-5664ALBBT02 | 256 x 64 | 88.00 x 27.80 x 2.20 mm | 3.12 inch | Blue, Grayscale 4 bpp | TCP STV8105 |


